STBL Funding Rate History
STBL perpetual futures trade across 13 exchanges with an aggregate 24-hour volume of $16.22M and $18.05M in open interest. Leading venues for STBL funding rate magnitude: GATEIO, KUCOIN, LIGHTER.
STBL Exchange Breakdown
| Exchange | Price (USD) | 24h Volume (USD) | Open Interest (USD) | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINGX | $0.04 | $6.82M | $2.60M | 1.70 bps | 18.61% APY |
| BINANCE | $0.04093358 | $5.41M | $2.61M | 1.70 bps | 18.61% APY |
| BYBIT | $0.03998 | $1.23M | $1.40M | 1.00 bps | 10.95% APY |
| BITGET | $0.04090522 | $651.19K | $597.17K | 1.00 bps | 10.95% APY |
| HYPERLIQUID | $0.039948 | $550.36K | $3.71M | 1.00 bps | 10.95% APY |
| GATEIO | $0.04028 | $490.22K | $636.99K | 19.20 bps | 210.24% APY |
| PHEMEX | $0.03997 | $366.77K | $2.57M | 1.00 bps | 10.95% APY |
| MEXC | $0.03981 | $338.80K | $383.35K | 1.70 bps | 18.61% APY |
| KUCOIN | $0.03975 | $325.34K | $2.83M | 13.60 bps | 148.92% APY |
| ASTER | $0.03958 | $15.11K | $424.62K | 1.00 bps | 10.95% APY |
| LIGHTER | $0.04001 | $8.93K | $257.72K | 2.80 bps | 30.66% APY |
| VARIATIONAL | $0.03995961 | $3.84K | $29.71K | 1.00 bps | 10.95% APY |
| WOOFIPRO | $0.04001 | $42.72 | $9.40K | 1.00 bps | 10.95% APY |
Last updated 2026-05-12T11:02:18.682817Z (UTC).
Loading STBL funding history...
Related: STBL open interest, STBL volume, STBL perp market data.
Why Track STBL Funding Rate History?
Funding rates are periodic payments between long and short holders in STBL perpetual futures. Positive rates mean longs pay shorts (bullish crowding); negative rates mean shorts pay longs (bearish crowding). By comparing STBL funding history across exchanges, traders can identify delta-neutral arbitrage strategies—going long on one exchange and short on another to capture the funding rate spread.
Key STBL Funding Metrics
- Current Rate: Live STBL funding rate in basis points and annualized APY across all exchanges.
- Historical Chart: 30-day STBL funding rate history with per-exchange overlays.
- Heatmap: Color-coded matrix showing STBL funding intensity across exchanges and time periods.