How many perpetual futures markets does Paragon list?
Paragon currently has 30 tracked perpetual futures markets with current market data.
Paragon lists 30 perpetual futures markets with aggregate 24-hour trading volume of $4.28M (+186.08% 24h) and $12.78M in open interest (+17.52% 24h).
| Rank | Symbol | Price (USD) | 24h Price Change | 24h Volume (USD) | Open Interest (USD) | Funding (bps) | Funding APY |
|---|---|---|---|---|---|---|---|
| 1 | VST | $138.07 | -1.61% | $927.19K | $1.42M | 7.60 bps | 83.22% APY |
| 2 | AAOI | $107.9211 | -1.89% | $805.73K | $1.05M | 10.80 bps | 118.26% APY |
| 3 | Y | $4.7377 | +1.07% | $792.89K | $1.01M | -7.50 bps | -82.13% APY |
| 4 | ANSEM | $0.329978 | -13.20% | $670.42K | $210.55K | -12.00 bps | -131.40% APY |
| 5 | IREN | $35.6804 | -3.69% | $368.14K | $777.59K | 5.70 bps | 62.41% APY |
| 6 | UNITREE | $87.7346 | -0.88% | $196.83K | $2.24M | 4.70 bps | 51.46% APY |
| 7 | COHR | $280.19 | -2.51% | $100.28K | $825.65K | 6.40 bps | 70.08% APY |
| 8 | SMCI | $37.0235 | -2.25% | $80.67K | $106.28K | -3.50 bps | -38.32% APY |
| 9 | TOTAL2 | $1,036.56 | -2.01% | $62.89K | $848.71K | -15.70 bps | -171.91% APY |
| 10 | RDDT | $154.1424 | +0.09% | $51.62K | $97.36K | 20.10 bps | 220.09% APY |
| 11 | OTHERS | $181.8926 | -0.40% | $42.20K | $863.91K | -10.80 bps | -118.26% APY |
| 12 | GLW | $149.55 | -0.50% | $41.33K | $663.79K | 10.90 bps | 119.35% APY |
| 13 | CRDO | $234.01 | -1.52% | $31.80K | $83.93K | 18.90 bps | 206.95% APY |
| 14 | NET | $300.88 | -2.51% | $19.76K | $140.04K | 18.80 bps | 205.86% APY |
| 15 | CRWD | $217.5467 | -4.09% | $18.44K | $41.95K | 3.90 bps | 42.70% APY |
| 16 | AVGO | $369.2 | -0.99% | $17.66K | $1.28M | 10.00 bps | 109.50% APY |
| 17 | BTCD | $60.447 | +0.34% | $15.51K | $750.04K | 22.60 bps | 247.47% APY |
| 18 | STX | $831.75 | -0.20% | $14.66K | $33.34K | 12.50 bps | 136.88% APY |
| 19 | LRCX | $304.35 | -5.01% | $13.20K | $231.06K | 0.60 bps | 6.57% APY |
| 20 | TER | $356.05 | -3.45% | $7.41K | $80.04K | 7.40 bps | 81.03% APY |
| 21 | MELI | $1,964.448 | +1.52% | $1.76K | $3.57K | 0.80 bps | 8.76% APY |
| 22 | CIEN | $378.8202 | +0.57% | $406.83 | $15.81K | -0.80 bps | -8.76% APY |
| 23 | H100 | $2.56 | +0.00% | $0 | $0 | 0.00 bps | 0.00% APY |
| 24 | NAVER | $146 | +0.00% | $0 | $0 | 0.00 bps | 0.00% APY |
| 25 | TENCENT | $61 | +0.00% | $0 | $0 | 0.00 bps | 0.00% APY |
| 26 | CAMBRICON | $178 | +0.00% | $0 | $0 | 0.00 bps | 0.00% APY |
| 27 | INNOLIGHT | $157 | +0.00% | $0 | $0 | 0.00 bps | 0.00% APY |
| 28 | 30Y | $5.2275 | +0.00% | $0 | $0 | 0.00 bps | 0.00% APY |
| 29 | 2Y | $4.292 | +0.00% | $0 | $0 | 0.00 bps | 0.00% APY |
| 30 | IGV | $109.5551 | +0.00% | $0 | $0 | 0.00 bps | 0.00% APY |
Last updated 2026-08-29T05:33:34Z (UTC).
FAQs
Paragon currently lists 30 tracked perpetual futures markets with $4.28M in 24-hour volume and $12.78M in open interest.
Paragon currently has 30 tracked perpetual futures markets with current market data.
Paragon generated $4.28M in aggregate 24-hour perpetual futures volume, a +186.1% change from the prior comparable period.
Paragon aggregate perpetual futures open interest is $12.78M, with a reported 24-hour change of +17.5%.
VST leads Paragon with $927.19K in 24-hour volume.
UNITREE leads Paragon with $2.24M in open interest.
Related: Paragon funding rates, Paragon open interest, Paragon volume.
Track Paragon perpetual futures across all listed symbols. Compare real-time trading volume, open interest, funding rates, and volume/OI ratios for every perpetual contract on Paragon.
Paragon is a cryptocurrency derivatives exchange offering perpetual futures contracts across hundreds of trading pairs. Monitor Paragon's total 24-hour trading volume, aggregate open interest, symbol count, and volume/OI ratio in real-time. Track how Paragon's market share compares to other exchanges like Binance, Bybit, OKX, Hyperliquid, and 30+ other platforms.
Use Loris Tools to analyze Paragon perpetual futures market data alongside 30+ other exchanges. Compare Paragon funding rates, volume, and open interest with Binance, Bybit, OKX, Hyperliquid, and other centralized and decentralized exchanges to find the best trading opportunities and funding rate arbitrage strategies.