Curve DAO (CRV) Open Interest
Curve DAO (CRV) perpetual futures open interest totals $75.46M across 21 venues. Open interest is distributed — BINANCE holds 22.9% ($17.27M), with BYBIT at 22.8% and KUCOIN at 10.8%.
CRV Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| BINANCE | $17.27M | 22.9% | n/a | n/a |
| BYBIT | $17.20M | 22.8% | n/a | n/a |
| KUCOIN | $8.16M | 10.8% | n/a | n/a |
| HYPERLIQUID | $8.08M | 10.7% | n/a | n/a |
| BINGX | $7.02M | 9.3% | n/a | n/a |
| OKX | $5.39M | 7.1% | n/a | n/a |
| MEXC | $4.39M | 5.8% | n/a | n/a |
| BITGET | $3.66M | 4.8% | n/a | n/a |
| PHEMEX | $1.23M | 1.6% | n/a | n/a |
| GATEIO | $1.18M | 1.6% | n/a | n/a |
| EDGEX | $470.31K | 0.6% | n/a | n/a |
| LIGHTER | $445.27K | 0.6% | n/a | n/a |
| GRVT | $409.96K | 0.5% | n/a | n/a |
| HUOBI | $256.57K | 0.3% | n/a | n/a |
| EXTENDED | $148.28K | 0.2% | n/a | n/a |
| VARIATIONAL | $69.75K | 0.1% | n/a | n/a |
| CRYPTOCOM | $41.28K | 0.1% | n/a | n/a |
| PACIFICA | $24.25K | 0.0% | n/a | n/a |
| ASTER | $18.99K | 0.0% | n/a | n/a |
| WOOFIPRO | $13.50K | 0.0% | n/a | n/a |
| REYA | $2.36K | 0.0% | n/a | n/a |
Last updated 2026-05-23T08:47:58.889093Z (UTC).
Loading CRV open interest...
Related: CRV funding rate, CRV volume, CRV perp market data.