EigenCloud (prev. EigenLayer) (EIGEN) Open Interest
EigenCloud (prev. EigenLayer) (EIGEN) perpetual futures open interest totals $29.02M across 18 venues. Open interest is distributed — BINANCE holds 19.3% ($5.59M), with BYBIT at 18.7% and PHEMEX at 17.7%.
EIGEN Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| BINANCE | $5.59M | 19.3% | n/a | n/a |
| BYBIT | $5.43M | 18.7% | n/a | n/a |
| PHEMEX | $5.13M | 17.7% | n/a | n/a |
| HYPERLIQUID | $2.81M | 9.7% | n/a | n/a |
| BINGX | $2.20M | 7.6% | n/a | n/a |
| BITGET | $1.93M | 6.6% | n/a | n/a |
| MEXC | $1.51M | 5.2% | n/a | n/a |
| KUCOIN | $1.41M | 4.9% | n/a | n/a |
| OKX | $1.30M | 4.5% | n/a | n/a |
| GATEIO | $536.32K | 1.8% | n/a | n/a |
| LIGHTER | $437.11K | 1.5% | n/a | n/a |
| VARIATIONAL | $403.39K | 1.4% | n/a | n/a |
| GRVT | $170.30K | 0.6% | n/a | n/a |
| EXTENDED | $68.40K | 0.2% | n/a | n/a |
| CRYPTOCOM | $35.85K | 0.1% | n/a | n/a |
| ZO | $30.19K | 0.1% | n/a | n/a |
| ASTER | $16.19K | 0.1% | n/a | n/a |
| REYA | $4.54K | 0.0% | n/a | n/a |
Last updated 2026-05-23T13:41:45.642379Z (UTC).
Loading EIGEN open interest...
Related: EIGEN funding rate, EIGEN volume, EIGEN perp market data.