Popcat (POPCAT) Open Interest
Popcat (POPCAT) perpetual futures open interest totals $24.56M across 17 venues. Open interest is led — BYBIT holds 33.8% ($8.31M), with BINGX at 13.1% and KUCOIN at 12.2%.
POPCAT Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| BYBIT | $8.31M | 33.8% | n/a | n/a |
| BINGX | $3.23M | 13.1% | n/a | n/a |
| KUCOIN | $3.00M | 12.2% | n/a | n/a |
| PHEMEX | $2.40M | 9.8% | n/a | n/a |
| BINANCE | $2.33M | 9.5% | n/a | n/a |
| HYPERLIQUID | $1.99M | 8.1% | n/a | n/a |
| OKX | $859.86K | 3.5% | n/a | n/a |
| MEXC | $830.23K | 3.4% | n/a | n/a |
| BITGET | $669.72K | 2.7% | n/a | n/a |
| GATEIO | $330.71K | 1.3% | n/a | n/a |
| GRVT | $244.95K | 1.0% | n/a | n/a |
| LIGHTER | $178.38K | 0.7% | n/a | n/a |
| EXTENDED | $96.45K | 0.4% | n/a | n/a |
| VARIATIONAL | $66.15K | 0.3% | n/a | n/a |
| CRYPTOCOM | $16.30K | 0.1% | n/a | n/a |
| DRIFT | $12.47K | 0.1% | n/a | n/a |
| REYA | $528.60 | 0.0% | n/a | n/a |
Last updated 2026-05-23T13:41:45.642379Z (UTC).
Loading POPCAT open interest...
Related: POPCAT funding rate, POPCAT volume, POPCAT perp market data.