Toncoin (TON) Open Interest
Toncoin (TON) perpetual futures open interest totals $294.48M across 25 venues. Open interest is distributed — HYPERLIQUID holds 22.5% ($66.26M), with BINANCE at 20.3% and KUCOIN at 19.8%.
TON Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| HYPERLIQUID | $66.26M | 22.5% | n/a | n/a |
| BINANCE | $59.73M | 20.3% | n/a | n/a |
| KUCOIN | $58.21M | 19.8% | n/a | n/a |
| BYBIT | $57.42M | 19.5% | n/a | n/a |
| OKX | $19.19M | 6.5% | n/a | n/a |
| BITGET | $17.56M | 6.0% | n/a | n/a |
| GATEIO | $4.38M | 1.5% | n/a | n/a |
| PHEMEX | $3.65M | 1.2% | n/a | n/a |
| LIGHTER | $3.46M | 1.2% | n/a | n/a |
| GRVT | $1.06M | 0.4% | n/a | n/a |
| HUOBI | $831.80K | 0.3% | n/a | n/a |
| VARIATIONAL | $746.59K | 0.3% | n/a | n/a |
| MEXC | $620.90K | 0.2% | n/a | n/a |
| NADO | $320.17K | 0.1% | n/a | n/a |
| ASTER | $319.92K | 0.1% | n/a | n/a |
| EXTENDED | $238.37K | 0.1% | n/a | n/a |
| VEST | $127.57K | 0.0% | n/a | n/a |
| CRYPTOCOM | $123.99K | 0.0% | n/a | n/a |
| EDGEX | $75.95K | 0.0% | n/a | n/a |
| PARADEX | $64.17K | 0.0% | n/a | n/a |
| ETHEREAL | $30.97K | 0.0% | n/a | n/a |
| WOOFIPRO | $22.48K | 0.0% | n/a | n/a |
| DRIFT | $18.20K | 0.0% | n/a | n/a |
| REYA | $8.09K | 0.0% | n/a | n/a |
| PHOENIX | $5.94K | 0.0% | n/a | n/a |
Last updated 2026-05-23T13:51:53.108447Z (UTC).
Loading TON open interest...
Related: TON funding rate, TON volume, TON perp market data.