LayerZero (ZRO) Open Interest
LayerZero (ZRO) perpetual futures open interest totals $86.80M across 24 venues. Open interest is led — HYPERLIQUID holds 35.8% ($31.09M), with BINANCE at 18.4% and BYBIT at 13.0%.
ZRO Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| HYPERLIQUID | $31.09M | 35.8% | n/a | n/a |
| BINANCE | $15.95M | 18.4% | n/a | n/a |
| BYBIT | $11.31M | 13.0% | n/a | n/a |
| BINGX | $6.19M | 7.1% | n/a | n/a |
| LIGHTER | $5.93M | 6.8% | n/a | n/a |
| MEXC | $3.37M | 3.9% | n/a | n/a |
| OKX | $3.01M | 3.5% | n/a | n/a |
| KUCOIN | $2.48M | 2.9% | n/a | n/a |
| GATEIO | $1.96M | 2.3% | n/a | n/a |
| BITGET | $1.85M | 2.1% | n/a | n/a |
| PHEMEX | $1.00M | 1.2% | n/a | n/a |
| VARIATIONAL | $913.55K | 1.1% | n/a | n/a |
| EXTENDED | $620.75K | 0.7% | n/a | n/a |
| NADO | $601.18K | 0.7% | n/a | n/a |
| PACIFICA | $165.22K | 0.2% | n/a | n/a |
| HUOBI | $91.00K | 0.1% | n/a | n/a |
| ASTER | $83.74K | 0.1% | n/a | n/a |
| WOOFIPRO | $71.81K | 0.1% | n/a | n/a |
| CRYPTOCOM | $36.36K | 0.0% | n/a | n/a |
| VEST | $29.79K | 0.0% | n/a | n/a |
| COINBASE INTL | $22.26K | 0.0% | n/a | n/a |
| DECIBEL | $5.20K | 0.0% | n/a | n/a |
| REYA | $5.13K | 0.0% | n/a | n/a |
| PARADEX | $4.89K | 0.0% | n/a | n/a |
Last updated 2026-07-07T13:41:35Z (UTC).
Loading ZRO open interest...
Related: ZRO funding rate, ZRO volume, ZRO perp market data.