Derive HYPE Options Market Data
Derive HYPE options market snapshot: 540 active instruments across 9 expiries with $179.84M total notional open interest and $14.46M in 24-hour notional volume. Underlying spot: $67.
HYPE Options — Top Expiries by Open Interest (Derive)
| Rank | Expiry | Notional OI (USD) | 24h Notional Volume (USD) | Contract OI | ATM IV |
|---|---|---|---|---|---|
| 1 | 2026-07-31 | $45.12M | $516.30K | 673,469.833 | 6581.90% |
| 2 | 2026-09-25 | $39.29M | $0 | 586,462.281 | 7198.80% |
| 3 | 2026-07-24 | $33.93M | $154.50K | 506,438 | 6539.30% |
| 4 | 2026-12-25 | $21.90M | $0 | 326,849.299 | 7541.80% |
| 5 | 2026-08-28 | $18.85M | $200.88K | 281,322.997 | 6932.10% |
| 6 | 2026-07-12 | $12.13M | $12.15M | 181,050 | 4698.70% |
| 7 | 2026-07-17 | $7.02M | $1.43M | 104,731.543 | 6295.50% |
| 8 | 2027-03-26 | $1.61M | $1.48K | 24,016.25 | 7564.20% |
Aggregate contract open interest: 2,684,360.203 contracts. Aggregate 24-hour contract volume: 215,768.275 contracts.
HYPE Options·
Derive
Volatility Curves
IV by strike — merged call/put per expiry
—
Term Structure
ATM IV across expiries
—
Volatility Surface
IV across strikes and expiries
—
ATM Constant Maturities
ATM IV over time by DTE bucket
Volatility Metrics
0 expiries