Amazon (AMZN) Perpetual Futures Trading Volume
Amazon (AMZN) perpetual futures saw $39.63M in 24-hour trading volume across 25 venues. Volume is distributed — TRADEXYZ handles 28.2% of AMZN flow ($11.19M), followed by BINANCE (21.2%) and BINGX (16.9%).
Daily volume is 0.74× the open interest of $53.84M, indicating low turnover with mostly static positioning.
AMZN Per-Exchange 24h Volume
| Exchange | 24h Volume (USD) | Volume Share | 24h Volume Change | Open Interest |
|---|---|---|---|---|
| TRADEXYZ | $11.19M | 28.2% | n/a | $20.85M |
| BINANCE | $8.38M | 21.2% | n/a | $7.03M |
| BINGX | $6.70M | 16.9% | n/a | $0 |
| COINBASE INTL | $3.91M | 9.9% | n/a | $292.06K |
| BITGET | $3.05M | 7.7% | n/a | $5.74M |
| OKX | $2.84M | 7.2% | n/a | $2.18M |
| QFEX | $864.28K | 2.2% | n/a | $4.06M |
| EXTENDED | $709.00K | 1.8% | n/a | $438.62K |
| GRVT | $532.38K | 1.3% | n/a | $43.46K |
| GATEIO | $324.37K | 0.8% | n/a | $509.66K |
| BYBIT | $291.84K | 0.7% | n/a | $999.44K |
| VEST | $208.61K | 0.5% | n/a | $950.99K |
| MEXC | $184.73K | 0.5% | n/a | $1.05M |
| KUCOIN | $171.47K | 0.4% | n/a | $4.36M |
| LIGHTER | $101.80K | 0.3% | n/a | $2.21M |
| DECIBEL | $49.38K | 0.1% | n/a | $17.62K |
| ASTER | $28.57K | 0.1% | n/a | $47.36K |
| PHEMEX | $25.39K | 0.1% | n/a | $2.13M |
| NADO | $17.16K | 0.0% | n/a | $98.65K |
| CRYPTOCOM | $15.84K | 0.0% | n/a | $4.21K |
| PHOENIX | $9.44K | 0.0% | n/a | $29.95K |
| OSTIUM | $7.42K | 0.0% | n/a | $720.99K |
| HUOBI | $7.37K | 0.0% | n/a | $15.34K |
| HOTSTUFF | $533.69 | 0.0% | n/a | $67.83K |
Last updated 2026-07-15T00:19:21Z (UTC).
Related: AMZN funding rate, AMZN open interest, AMZN perp market data.