Bitcoin Cash (BCH) Perpetual Futures Trading Volume
Bitcoin Cash (BCH) perpetual futures saw $362.45M in 24-hour trading volume across 23 venues. Volume is led — BINANCE handles 38.4% of BCH flow ($139.22M), followed by OKX (21.5%) and BYBIT (14.9%).
Daily volume is 1.60× the open interest of $226.17M, indicating moderate turnover.
BCH Per-Exchange 24h Volume
| Exchange | 24h Volume (USD) | Volume Share | 24h Volume Change | Open Interest |
|---|---|---|---|---|
| BINANCE | $139.22M | 38.4% | n/a | $77.19M |
| OKX | $77.96M | 21.5% | n/a | $25.83M |
| BYBIT | $53.93M | 14.9% | n/a | $32.12M |
| BINGX | $17.91M | 4.9% | n/a | $10.37M |
| BITGET | $17.44M | 4.8% | n/a | $16.22M |
| MEXC | $16.59M | 4.6% | n/a | $25.53M |
| GATEIO | $13.94M | 3.8% | n/a | $5.01M |
| KUCOIN | $11.12M | 3.1% | n/a | $17.36M |
| HYPERLIQUID | $6.97M | 1.9% | n/a | $10.16M |
| PHEMEX | $4.13M | 1.1% | n/a | $3.28M |
| HUOBI | $1.00M | 0.3% | n/a | $588.52K |
| EDGEX | $887.98K | 0.2% | n/a | $189.27K |
| NADO | $405.22K | 0.1% | n/a | $510.58K |
| EXTENDED | $306.66K | 0.1% | n/a | $172.62K |
| ASTER | $183.38K | 0.1% | n/a | $212.85K |
| LIGHTER | $161.65K | 0.0% | n/a | $768.93K |
| HYENA | $104.02K | 0.0% | n/a | $57.00K |
| PACIFICA | $91.97K | 0.0% | n/a | $117.83K |
| VARIATIONAL | $50.42K | 0.0% | n/a | $60.46K |
| GRVT | $32.37K | 0.0% | n/a | $336.51K |
| CRYPTOCOM | $29.67K | 0.0% | n/a | $77.18K |
| WOOFIPRO | $926.64 | 0.0% | n/a | $2.53K |
| PARADEX | $533.42 | 0.0% | n/a | $6.08K |
Last updated 2026-06-15T20:46:43.045184Z (UTC).
Related: BCH funding rate, BCH open interest, BCH perp market data.