Robinhood (HOOD) Perpetual Futures Trading Volume
Robinhood (HOOD) perpetual futures saw $75.24M in 24-hour trading volume across 24 venues. Volume is led — BINANCE handles 45.6% of HOOD flow ($34.32M), followed by TRADEXYZ (10.9%) and BINGX (8.8%).
Daily volume is 1.90× the open interest of $39.52M, indicating moderate turnover.
HOOD Per-Exchange 24h Volume
| Exchange | 24h Volume (USD) | Volume Share | 24h Volume Change | Open Interest |
|---|---|---|---|---|
| BINANCE | $34.32M | 45.6% | n/a | $6.54M |
| TRADEXYZ | $8.23M | 10.9% | n/a | $22.07M |
| BINGX | $6.64M | 8.8% | n/a | $0 |
| OKX | $5.23M | 7.0% | n/a | $1.00M |
| QFEX | $5.23M | 7.0% | n/a | $70.20K |
| BYBIT | $4.46M | 5.9% | n/a | $1.08M |
| GRVT | $3.95M | 5.3% | n/a | $778.40K |
| BITGET | $2.69M | 3.6% | n/a | $1.71M |
| EXTENDED | $1.89M | 2.5% | n/a | $307.86K |
| LIGHTER | $931.23K | 1.2% | n/a | $2.44M |
| GATEIO | $796.20K | 1.1% | n/a | $447.32K |
| KUCOIN | $297.16K | 0.4% | n/a | $1.11M |
| VEST | $185.99K | 0.2% | n/a | $170.37K |
| ASTER | $133.98K | 0.2% | n/a | $35.60K |
| VARIATIONAL | $80.28K | 0.1% | n/a | $713.36K |
| CRYPTOCOM | $75.78K | 0.1% | n/a | $10.02K |
| PACIFICA | $54.56K | 0.1% | n/a | $21.75K |
| DECIBEL | $20.97K | 0.0% | n/a | $2.00K |
| PHOENIX | $13.28K | 0.0% | n/a | $15.43K |
| HUOBI | $5.89K | 0.0% | n/a | $9.62K |
| PHEMEX | $4.66K | 0.0% | n/a | $864.86K |
| WOOFIPRO | $2.36K | 0.0% | n/a | $2.13K |
| OSTIUM | $206.83 | 0.0% | n/a | $120.13K |
Last updated 2026-07-14T21:56:57Z (UTC).
Related: HOOD funding rate, HOOD open interest, HOOD perp market data.