Orderly (ORDER) Perpetual Futures Trading Volume
Orderly (ORDER) perpetual futures saw $6.25M in 24-hour trading volume across 12 venues. Volume is led — BINANCE handles 39.5% of ORDER flow ($2.47M), followed by BYBIT (20.9%) and BINGX (20.9%).
Daily volume is 1.54× the open interest of $4.05M, indicating moderate turnover.
ORDER Per-Exchange 24h Volume
| Exchange | 24h Volume (USD) | Volume Share | 24h Volume Change | Open Interest |
|---|---|---|---|---|
| BINANCE | $2.47M | 39.5% | n/a | $877.83K |
| BYBIT | $1.31M | 20.9% | n/a | $1.39M |
| BINGX | $1.31M | 20.9% | n/a | $869.52K |
| OKX | $617.26K | 9.9% | n/a | $243.44K |
| BITGET | $187.61K | 3.0% | n/a | $233.50K |
| GATEIO | $134.38K | 2.1% | n/a | $180.77K |
| MEXC | $122.19K | 2.0% | n/a | $63.17K |
| KUCOIN | $71.63K | 1.1% | n/a | $70.14K |
| WOOFIPRO | $19.97K | 0.3% | n/a | $108.27K |
| VARIATIONAL | $12.14K | 0.2% | n/a | $7.72K |
| CRYPTOCOM | $1.11K | 0.0% | n/a | $2.59K |
Last updated 2026-06-26T12:18:56Z (UTC).