Seeker (SKR) Perpetual Futures Trading Volume
Seeker (SKR) perpetual futures saw $4.43M in 24-hour trading volume across 13 venues. Volume is led — BINGX handles 44.3% of SKR flow ($1.96M), followed by BINANCE (32.5%) and BYBIT (10.6%).
Daily volume is 0.50× the open interest of $8.94M, indicating low turnover with mostly static positioning.
SKR Per-Exchange 24h Volume
| Exchange | 24h Volume (USD) | Volume Share | 24h Volume Change | Open Interest |
|---|---|---|---|---|
| BINGX | $1.96M | 44.3% | n/a | $0 |
| BINANCE | $1.44M | 32.5% | n/a | $1.79M |
| BYBIT | $468.40K | 10.6% | n/a | $2.40M |
| BITGET | $196.87K | 4.4% | n/a | $874.17K |
| KUCOIN | $119.83K | 2.7% | n/a | $1.20M |
| MEXC | $87.87K | 2.0% | n/a | $626.26K |
| GATEIO | $65.20K | 1.5% | n/a | $199.18K |
| HYPERLIQUID | $50.09K | 1.1% | n/a | $342.63K |
| PHEMEX | $36.70K | 0.8% | n/a | $1.35M |
| ASTER | $2.14K | 0.0% | n/a | $91.76K |
| LIGHTER | $1.98K | 0.0% | n/a | $59.87K |
| WOOFIPRO | $141.39 | 0.0% | n/a | $13.12K |
| CRYPTOCOM | $12.71 | 0.0% | n/a | $2.53K |
Last updated 2026-05-23T13:41:45.642379Z (UTC).
Related: SKR funding rate, SKR open interest, SKR perp market data.