Bonk (BONK) Funding Rate History
Bonk (BONK) perpetual futures funding ranges from 0.00 bps on PARADEX to 8.30 bps on KUCOIN across 23 reporting venues, a spread of 8.30 bps. The most extreme rate (90.89% APY annualized) is on KUCOIN. Currently all venues currently report positive funding (longs paying shorts).
A non-zero funding rate spread between venues is the basis for delta-neutral funding arbitrage: long the cheaper-funding exchange and short the more expensive one to capture the spread without picking a side on BONK price.
BONK Per-Exchange Funding Rates
| Exchange | Current Funding (bps) | Funding APY | 7-Day Avg Funding (bps) | 24h Volume |
|---|---|---|---|---|
| KUCOIN | 8.30 bps | 90.89% APY | 1.00 bps | $993.48K |
| EXTENDED | 5.50 bps | 60.22% APY | 1.60 bps | $20.59K |
| CRYPTOCOM | 2.50 bps | 27.38% APY | -0.80 bps | $1.05K |
| BINGX | 1.10 bps | 12.04% APY | 0.80 bps | $11.50M |
| BINANCE | 1.00 bps | 10.95% APY | -0.30 bps | $17.19M |
| BYBIT | 1.00 bps | 10.95% APY | -0.20 bps | $4.67M |
| BITGET | 1.00 bps | 10.95% APY | 0.60 bps | $2.93M |
| OKX | 1.00 bps | 10.95% APY | -0.40 bps | $2.88M |
| MEXC | 1.00 bps | 10.95% APY | -0.20 bps | $2.13M |
| PHEMEX | 1.00 bps | 10.95% APY | -0.20 bps | $1.05M |
| HUOBI | 1.00 bps | 10.95% APY | 1.30 bps | $378.67K |
| HYPERLIQUID | 1.00 bps | 10.95% APY | 0.30 bps | $354.36K |
| NADO | 1.00 bps | 10.95% APY | -0.50 bps | $130.86K |
| ASTER | 1.00 bps | 10.95% APY | 1.00 bps | $54.73K |
| LIGHTER | 1.00 bps | 10.95% APY | 1.00 bps | $20.14K |
| PACIFICA | 1.00 bps | 10.95% APY | -1.00 bps | $5.04K |
| VARIATIONAL | 1.00 bps | 10.95% APY | 0.10 bps | $2.97K |
| EDGEX | 1.00 bps | 10.95% APY | 0.40 bps | $0 |
| VEST | 1.00 bps | 10.95% APY | 1.00 bps | $0 |
| REYA | 0.90 bps | 9.86% APY | 0.80 bps | $0 |
| WOOFIPRO | 0.80 bps | 8.76% APY | -0.60 bps | $11.73K |
| GATEIO | 0.20 bps | 2.19% APY | -0.10 bps | $268.48K |
| PARADEX | 0.00 bps | 0.00% APY | -2.90 bps | $0 |
Last updated 2026-06-01T04:12:51.319144Z (UTC).
Loading BONK funding history...
Related: BONK open interest, BONK volume, BONK perp market data.