Fartcoin (FARTCOIN) Funding Rate History
Fartcoin (FARTCOIN) perpetual futures funding ranges from -2.30 bps on REYA to 10.70 bps on CRYPTOCOM across 28 reporting venues, a spread of 13.00 bps. The most extreme rate (117.16% APY annualized) is on CRYPTOCOM. Currently funding signs are mixed: 25 positive, 2 negative.
A non-zero funding rate spread between venues is the basis for delta-neutral funding arbitrage: long the cheaper-funding exchange and short the more expensive one to capture the spread without picking a side on FARTCOIN price.
FARTCOIN Per-Exchange Funding Rates
| Exchange | Current Funding (bps) | Funding APY | 7-Day Avg Funding (bps) | 24h Volume |
|---|---|---|---|---|
| CRYPTOCOM | 10.70 bps | 117.16% APY | 4.50 bps | $454.29 |
| DRIFT | 5.20 bps | 56.94% APY | n/a | $0 |
| REYA | -2.30 bps | -25.18% APY | -3.10 bps | $132.86 |
| BINGX | 1.10 bps | 12.04% APY | 1.00 bps | $15.31M |
| BYBIT | 1.00 bps | 10.95% APY | 0.90 bps | $32.81M |
| BINANCE | 1.00 bps | 10.95% APY | 0.60 bps | $28.53M |
| MEXC | 1.00 bps | 10.95% APY | 0.90 bps | $7.76M |
| GRVT | 1.00 bps | 10.95% APY | 1.00 bps | $6.15M |
| GATEIO | 1.00 bps | 10.95% APY | 0.20 bps | $5.58M |
| HYPERLIQUID | 1.00 bps | 10.95% APY | 1.00 bps | $5.21M |
| OKX | 1.00 bps | 10.95% APY | 1.00 bps | $4.45M |
| BITGET | 1.00 bps | 10.95% APY | 0.90 bps | $3.86M |
| EXTENDED | 1.00 bps | 10.95% APY | 1.00 bps | $1.08M |
| PHEMEX | 1.00 bps | 10.95% APY | 1.00 bps | $749.20K |
| HUOBI | 1.00 bps | 10.95% APY | 6.40 bps | $704.26K |
| NADO | 1.00 bps | 10.95% APY | 0.60 bps | $370.77K |
| LIGHTER | 1.00 bps | 10.95% APY | 1.00 bps | $273.92K |
| VARIATIONAL | 1.00 bps | 10.95% APY | 0.90 bps | $102.38K |
| ASTER | 1.00 bps | 10.95% APY | 1.00 bps | $90.39K |
| HYENA | 1.00 bps | 10.95% APY | -0.50 bps | $10.11K |
| DECIBEL | 1.00 bps | 10.95% APY | 0.90 bps | $0 |
| EDGEX | 1.00 bps | 10.95% APY | 1.10 bps | $0 |
| VEST | 1.00 bps | 10.95% APY | 1.00 bps | $0 |
| ETHEREAL | 0.90 bps | 9.86% APY | 0.90 bps | $8.60K |
| PACIFICA | 0.50 bps | 5.47% APY | 0.90 bps | $25.78K |
| PARADEX | 0.50 bps | 5.47% APY | -0.10 bps | $14.48 |
| WOOFIPRO | -0.10 bps | -1.09% APY | 0.50 bps | $18.55K |
| KUCOIN | 0.00 bps | 0.00% APY | -0.70 bps | $3.01M |
Last updated 2026-06-01T02:52:05.814296Z (UTC).
Loading FARTCOIN funding history...