Natural Gas (NATGAS) Funding Rate History
Natural Gas (NATGAS) perpetual futures funding ranges from -2.70 bps on FELIX to 1.00 bps on BINANCE across 22 reporting venues, a spread of 3.70 bps. The most extreme rate (-29.57% APY annualized) is on FELIX. Currently funding signs are mixed: 14 positive, 4 negative.
A non-zero funding rate spread between venues is the basis for delta-neutral funding arbitrage: long the cheaper-funding exchange and short the more expensive one to capture the spread without picking a side on NATGAS price.
NATGAS Per-Exchange Funding Rates
| Exchange | Current Funding (bps) | Funding APY | 7-Day Avg Funding (bps) | 24h Volume |
|---|---|---|---|---|
| FELIX | -2.70 bps | -29.57% APY | 2.90 bps | $633.77K |
| KUCOIN | -2.00 bps | -21.90% APY | -1.10 bps | $957.32K |
| BINANCE | 1.00 bps | 10.95% APY | 0.40 bps | $46.01M |
| BINGX | 1.00 bps | 10.95% APY | 1.00 bps | $1.96M |
| BITGET | 1.00 bps | 10.95% APY | 0.90 bps | $1.35M |
| OKX | 1.00 bps | 10.95% APY | 0.50 bps | $459.59K |
| BYBIT | 1.00 bps | 10.95% APY | 1.00 bps | $336.33K |
| PACIFICA | 1.00 bps | 10.95% APY | 0.80 bps | $88.82K |
| HUOBI | 1.00 bps | 10.95% APY | 1.00 bps | $79.55K |
| GATEIO | 1.00 bps | 10.95% APY | 0.20 bps | $65.36K |
| HYPERLIQUID | 1.00 bps | 10.95% APY | 0.30 bps | $59.31K |
| PHEMEX | 1.00 bps | 10.95% APY | 1.00 bps | $58.21K |
| TRADEXYZ | 0.50 bps | 5.47% APY | 0.10 bps | $11.66M |
| CRYPTOCOM | 0.50 bps | 5.47% APY | -3.70 bps | $427.84K |
| HOTSTUFF | -0.40 bps | -4.38% APY | 0.50 bps | $255.36K |
| LIGHTER | 0.30 bps | 3.28% APY | -0.30 bps | $1.48M |
| EXTENDED | 0.30 bps | 3.28% APY | -0.20 bps | $418.24K |
| EDGEX | -0.10 bps | -1.09% APY | -0.40 bps | $2.17M |
| VARIATIONAL | 0.00 bps | 0.00% APY | 0.50 bps | $4.81M |
| GRVT | 0.00 bps | 0.00% APY | 0.10 bps | $535.78K |
| ASTER | 0.00 bps | 0.00% APY | -0.30 bps | $138.58K |
| QFEX | 0.00 bps | 0.00% APY | 0.00 bps | $0 |
Last updated 2026-06-01T15:08:33.895828Z (UTC).
Loading NATGAS funding history...
Related: NATGAS open interest, NATGAS volume, NATGAS perp market data.