Official Trump (TRUMP) Funding Rate History
Official Trump (TRUMP) perpetual futures funding ranges from -5.10 bps on WOOFIPRO to 5.00 bps on DECIBEL across 22 reporting venues, a spread of 10.10 bps. The most extreme rate (-55.84% APY annualized) is on WOOFIPRO. Currently funding signs are mixed: 10 positive, 10 negative.
A non-zero funding rate spread between venues is the basis for delta-neutral funding arbitrage: long the cheaper-funding exchange and short the more expensive one to capture the spread without picking a side on TRUMP price.
TRUMP Per-Exchange Funding Rates
| Exchange | Current Funding (bps) | Funding APY | 7-Day Avg Funding (bps) | 24h Volume |
|---|---|---|---|---|
| WOOFIPRO | -5.10 bps | -55.84% APY | -7.40 bps | $5.34K |
| DECIBEL | 5.00 bps | 54.75% APY | 4.40 bps | $112.12K |
| REYA | -2.30 bps | -25.18% APY | -2.40 bps | $0 |
| HYPERLIQUID | -1.70 bps | -18.61% APY | -2.10 bps | $2.16M |
| VARIATIONAL | -1.50 bps | -16.42% APY | -1.70 bps | $67.56K |
| COINBASE INTL | -1.20 bps | -13.14% APY | -2.10 bps | $121.89K |
| GRVT | 1.00 bps | 10.95% APY | 0.80 bps | $12.30M |
| PHEMEX | 1.00 bps | 10.95% APY | 0.10 bps | $3.06M |
| EXTENDED | 1.00 bps | 10.95% APY | 1.00 bps | $389.29K |
| HUOBI | 1.00 bps | 10.95% APY | 1.00 bps | $358.42K |
| LIGHTER | 1.00 bps | 10.95% APY | -1.00 bps | $327.25K |
| PACIFICA | 1.00 bps | 10.95% APY | 0.30 bps | $72.68K |
| BITGET | 0.50 bps | 5.47% APY | -0.70 bps | $10.06M |
| ASTER | 0.50 bps | 5.47% APY | -1.40 bps | $137.80K |
| BINGX | 0.50 bps | 5.47% APY | 0.20 bps | $0 |
| OKX | -0.40 bps | -4.38% APY | -0.80 bps | $24.87M |
| PARADEX | -0.40 bps | -4.38% APY | -1.20 bps | $0 |
| BINANCE | -0.30 bps | -3.28% APY | -1.30 bps | $44.83M |
| BYBIT | -0.30 bps | -3.28% APY | -1.00 bps | $10.85M |
| MEXC | -0.20 bps | -2.19% APY | -0.40 bps | $145.86K |
| KUCOIN | 0.00 bps | 0.00% APY | -0.40 bps | $1.36M |
| CRYPTOCOM | 0.00 bps | 0.00% APY | -5.20 bps | $4.99K |
Last updated 2026-07-16T14:54:26Z (UTC).
Loading TRUMP funding history...
Related: TRUMP open interest, TRUMP volume, TRUMP perp market data.