How are HIP-4 traders ranked?
The selected leaderboard metric orders tracked addresses by outcome-market trading volume or realized PnL over the chosen period. Each metric answers a different question about activity or results.
| # | Trader | Volume | Realized PnL | Trades | Markets |
|---|---|---|---|---|---|
| 1 | 0xfcec…10ed | $12.67M | +$707.58K | 39,869 | 258 |
| 2 | 0xbf2a…d457 | $10.60M | +$155.36K | 5,966 | 61 |
| 3 | 0x7177…c621 | $10.53M | +$133.06K | 130,387 | 302 |
| 4 | 0x1e53…feac | $9.80M | +$25.20K | 113,591 | 184 |
| 5 | 0xd9ee…cd0c | $9.41M | -$264.67K | 27,832 | 33 |
| 6 | 0xa6fa…4f8a | $9.04M | +$20.31K | 471,558 | 81 |
| 7 | 0x2577…4897 | $8.61M | +$50.29K | 113,888 | 252 |
| 8 | 0x0e7d…3fe9 | $7.84M | -$3.37K | 234,218 | 43 |
| 9 | 0xd974…658d | $5.69M | +$2.50K | 121,412 | 29 |
| 10 | 0xc926…98d3 | $5.38M | -$100.10K | 55,653 | 41 |
| 11 | 0xd501…ec35 | $4.95M | -$167.41K | 9,011 | 90 |
| 12 | 0xf957…4ef0 | $4.66M | +$7.61K | 226,605 | 340 |
| 13 | 0x44d4…335f | $3.93M | +$1.56K | 111,341 | 110 |
| 14 | 0xc57c…67c7 | $3.73M | +$13.55K | 119,671 | 95 |
| 15 | 0x8490…bb19 | $3.20M | +$20.35K | 79,189 | 26 |
| 16 | 0xea29…f577 | $3.05M | -$35.33K | 18,084 | 37 |
| 17 | 0xca21…10e1 | $3.00M | -$1.30K | 65,107 | 19 |
| 18 | 0xbddd…fe26 | $2.90M | +$2.08K | 95,431 | 73 |
| 19 | 0x11e1…263c | $2.70M | +$22.37K | 20,995 | 62 |
| 20 | 0x1050…e21e | $2.70M | +$13.03K | 105,052 | 59 |
| 21 | 0xc8b5…cd85 | $2.66M | -$1.60K | 154,809 | 61 |
| 22 | 0x5777…6173 | $2.50M | +$2.90K | 9,700 | 54 |
| 23 | 0xdb94…4736 | $2.44M | +$1.85K | 69,707 | 72 |
| 24 | 0x78ce…86ce | $2.43M | +$45.38K | 62,155 | 347 |
| 25 | 0x3fa9…e4e0 | $2.18M | +$9.91K | 55,167 | 65 |
All-time Hyperliquid HIP-4 volume rankings include 16,692 traders. This snapshot was computed at .
| Rank | Trader address | Trading volume | Realized PnL | Trades | Outcome markets |
|---|---|---|---|---|---|
| 1 | 0xfcecc2a54724cf0502eb7c916e2717ef76a510ed | $12.67M | +$707.58K | 39,869 | 258 |
| 2 | 0xbf2a12006918a9118368910b047291e440c2d457 | $10.60M | +$155.36K | 5,966 | 61 |
| 3 | 0x7177edd4e52e01f5f78093a8834529c31424c621 | $10.53M | +$133.06K | 130,387 | 302 |
| 4 | 0x1e532f0cb079be639b86073d78e0f4006cecfeac | $9.80M | +$25.20K | 113,591 | 184 |
| 5 | 0xd9ee2b58b061d62d8090f4cba11b5c2043b0cd0c | $9.41M | -$264.67K | 27,832 | 33 |
| 6 | 0xa6fab1996dac91ad42c4ad55ec7132f4750a4f8a | $9.04M | +$20.31K | 471,558 | 81 |
| 7 | 0x25773676902085225ae5751075e4161369334897 | $8.61M | +$50.29K | 113,888 | 252 |
| 8 | 0x0e7d09a53f348fcef8bb139af9ebb552f4a33fe9 | $7.84M | -$3.37K | 234,218 | 43 |
| 9 | 0xd974cce30cc2f4161fde8295fed2cc097ba7658d | $5.69M | +$2.50K | 121,412 | 29 |
| 10 | 0xc926ddba8b7617dbc65712f20cf8e1b58b8598d3 | $5.38M | -$100.10K | 55,653 | 41 |
| 11 | 0xd501ccbdb70ce518b2da68c685045fa54458ec35 | $4.95M | -$167.41K | 9,011 | 90 |
| 12 | 0xf957e361399ca0592d6f550f41449f0005814ef0 | $4.66M | +$7.61K | 226,605 | 340 |
| 13 | 0x44d40d58810ac643e35d4434f4a2e186a73e335f | $3.93M | +$1.56K | 111,341 | 110 |
| 14 | 0xc57c395e36d14ae6012e027b297407f7ab1167c7 | $3.73M | +$13.55K | 119,671 | 95 |
| 15 | 0x8490a5012b338b2ecea15a5a931f02d3d4f3bb19 | $3.20M | +$20.35K | 79,189 | 26 |
| 16 | 0xea29adc9cc218b94bfc33d0b4794262a5039f577 | $3.05M | -$35.33K | 18,084 | 37 |
| 17 | 0xca21dae1347c45dd3fad0e7d34d9aff25ff510e1 | $3.00M | -$1.30K | 65,107 | 19 |
| 18 | 0xbddddde9cbad653f8f07d6d3fc9998fc0dd9fe26 | $2.90M | +$2.08K | 95,431 | 73 |
| 19 | 0x11e1fdcfb680ed1e71ad336adac324d37202263c | $2.70M | +$22.37K | 20,995 | 62 |
| 20 | 0x1050cf788aa24bb06e6da6dc789dfd49424be21e | $2.70M | +$13.03K | 105,052 | 59 |
| 21 | 0xc8b5b0ea995b12da364bb216652302a5161bcd85 | $2.66M | -$1.60K | 154,809 | 61 |
| 22 | 0x57771ad10f5e93ac7fe3e91b5153b3fe245c6173 | $2.50M | +$2.90K | 9,700 | 54 |
| 23 | 0xdb94780fd8d9675805691e15c3ea32bd3a1f4736 | $2.44M | +$1.85K | 69,707 | 72 |
| 24 | 0x78cecfc06e64d026c9525f400921a19ba6c386ce | $2.43M | +$45.38K | 62,155 | 347 |
| 25 | 0x3fa9fdf7681bea9d747182e678abf97805d6e4e0 | $2.18M | +$9.91K | 55,167 | 65 |
| 26 | 0x3bf39e4677efb07a775437b5e4bd6acf12906858 | $2.11M | -$12.05K | 39,066 | 74 |
| 27 | 0x8d95fd2584a06832a23d3e61a6b2764567d1c14c | $2.09M | +$147.11K | 2,662 | 37 |
| 28 | 0x1c1c270b573d55b68b3d14722b5d5d401511bed0 | $2.07M | -$88.03 | 69,914 | 17 |
| 29 | 0x15fd0c1807a791100461893f4bc3e43d5022d5ae | $2.07M | +$6.68K | 53,484 | 37 |
| 30 | 0x291e4ba42efc70b6f70640fb698ad3f9c7aee995 | $2.05M | +$15.52K | 9,898 | 101 |
| 31 | 0x477d6e891ee44022b5c63d5fc547685c7486185c | $2.05M | +$1.39K | 64,841 | 60 |
| 32 | 0x9551e7d4cd963558bb9882aecc74f549262e217f | $2.04M | +$32.55K | 9,143 | 168 |
| 33 | 0x1752883fba92055a1e981aa0deadc895b13a101b | $1.92M | -$73.46K | 31,417 | 87 |
| 34 | 0x8ace79c4448ed99c4b307470c598468a5bb5ca5e | $1.85M | -$150.50K | 1,794 | 56 |
| 35 | 0x5db201ae15f9702f0a0ff9f00b8c1c18355373d0 | $1.83M | +$3.96K | 206 | 37 |
| 36 | 0x469e9a7f624b04c24f0e64edf8d8a277e6bf58a5 | $1.82M | -$328.60K | 1,107 | 18 |
| 37 | 0xaddc680878f96b93189f700d17f4a9bfcf80ff54 | $1.81M | +$209.89K | 22,502 | 152 |
| 38 | 0x9616766c0df03668dd0c828b5db455644998f037 | $1.81M | -$10.81K | 37,811 | 86 |
| 39 | 0x069eb37c5eb4a103041df22b5e8a64269c56186e | $1.80M | -$83.21K | 1,351 | 56 |
| 40 | 0xbb158d8d2d9f4d1598d0681236be22e0cb406427 | $1.71M | -$2.67K | 103,075 | 9 |
| 41 | 0x5cfc403fbf6c4315c375fdf0bf080ea7d7344c5b | $1.70M | +$1.45K | 53,416 | 29 |
| 42 | 0x8ce248a79ad77b12dcf6eb04d3b6c8aba98bfa5d | $1.59M | -$18.77K | 1,679 | 110 |
| 43 | 0x5d205e841672012f9d9f32d0c59e56e8ea8082e5 | $1.52M | -$686.19 | 35,141 | 38 |
| 44 | 0xf517639a8872e756ac98d3c65507d2ebc25cc032 | $1.50M | -$20.93K | 1,449 | 12 |
| 45 | 0x1515f1d5627ebd2d0ee424affbd5643e6c2eb866 | $1.49M | -$1.57K | 20,685 | 214 |
| 46 | 0xbc33216039d01dd2bbc2688f4453fb4ba70ea655 | $1.49M | +$4.14K | 371 | 40 |
| 47 | 0xd3d5228f4afea8a2c8417aa7f1af6f2b5277b153 | $1.49M | +$8.21K | 49,155 | 102 |
| 48 | 0x6fecb4baa4c95ab4003cc67dd5f8ae24ea29ec24 | $1.45M | -$2.54K | 16,965 | 8 |
| 49 | 0xbaff87940cb148c5e2529c0a5944b0a3386fb015 | $1.35M | -$5.74K | 50,614 | 232 |
| 50 | 0xb428c9614ffa56e5451b9a6fb271ef8cb8cc7e24 | $1.34M | -$5.37K | 21,084 | 113 |
| 51 | 0x8c6913b14b43be9a99427e3db5ac88baa44d5ce5 | $1.32M | -$2.24K | 82,164 | 10 |
| 52 | 0xd053e13157b4f76827fb919c3c8a02eed734b0b3 | $1.28M | +$128.55K | 36,007 | 349 |
| 53 | 0x3332cfabc165e10776a5b5d2963a245a3938ece1 | $1.26M | +$1.46K | 7,535 | 314 |
| 54 | 0xbb0681e131d704cb86bda625a730c7866e262a3a | $1.26M | -$657.38 | 33,766 | 105 |
| 55 | 0x5e13a4a84c83e0895e3079eb49c53f25237109b2 | $1.22M | +$224.23K | 3,021 | 134 |
| 56 | 0x7079b5814032c0b02425135f06f32a0084cdf2d2 | $1.17M | -$96.26K | 3,987 | 75 |
| 57 | 0xb0026ca48937bd18c5941c05decab68b0fcced8a | $1.17M | -$44.80K | 954 | 39 |
| 58 | 0x15ccf087670a46e54d71bd1de429dde0c372d17f | $1.17M | -$691.79 | 10,125 | 54 |
| 59 | 0x5784f00ba12fcd9e1eac0f65c4581850f5495ee2 | $1.11M | +$1.68K | 251 | 12 |
| 60 | 0x7bfee91193d9df2ac0bfe90191d40f23c773c060 | $1.10M | -$3.17K | 24,356 | 70 |
| 61 | 0xa31c8c9af718d35cac18bd2164efc7460e31a8de | $1.10M | +$26.46K | 1,976 | 129 |
| 62 | 0x6e083d09b4910500d99a3fef9a166ec3c28a4197 | $1.10M | -$1.63K | 1,375 | 139 |
| 63 | 0xd7dc4b4ad3a7840f042a46d24b897fbe6ad14cb5 | $1.08M | +$39.67K | 1,705 | 47 |
| 64 | 0xc240b36ba012f581cff075829db6b94bcf78ffc7 | $1.07M | +$1.96K | 43,511 | 70 |
| 65 | 0x6ca13980a2cb93e857782114031aa44a62ba27e0 | $1.06M | +$32.74K | 10,375 | 182 |
| 66 | 0xb31533962e88b707355777244d94ba5e1e6a7893 | $1.06M | +$86.25K | 9,991 | 80 |
| 67 | 0xb38bc9ad47bd9c85145a40bd11c4b037abd8b15f | $1.04M | -$15.80K | 14,858 | 62 |
| 68 | 0x8e91e2ee530d5b3613dadce62de25ead7c6b1d39 | $1.04M | +$3.38K | 65,825 | 5 |
| 69 | 0xc5315628e03ce0d6736867698543fe0d30f871d6 | $1.03M | -$2.05K | 2,605 | 103 |
| 70 | 0x3a1ea946353db7dbb859ddf4124fb13ca24240fc | $1.03M | +$16.94K | 2,760 | 188 |
| 71 | 0x255231dfbf1e9cc41f8de68be319c0c5a52f9314 | $1.03M | +$6.66 | 112 | 18 |
| 72 | 0xc73eeec38f1e210da6299c72a3582739e8ebcdd3 | $967.01K | -$1.64K | 33,305 | 9 |
| 73 | 0xba4042b4f53706b1064925ef58dddc5c5a05f626 | $960.06K | -$5.93K | 10,480 | 240 |
| 74 | 0x9dead8fffcbf130e7658f672d2c081d91178d617 | $950.05K | -$251.85K | 3,707 | 16 |
| 75 | 0x50be3e1e26ff0157a475cfd83474b77a178bdb74 | $945.24K | +$486.53 | 8,636 | 15 |
| 76 | 0xf429570cb006576f045027d4109f4fd29f2d469a | $945.11K | +$564.31K | 1,619 | 7 |
| 77 | 0x0c3405f5fcb19e6e42f7a05fad4ea3e52346b6d9 | $931.71K | +$727.72 | 20,817 | 6 |
| 78 | 0x8a4d5ab20b1168e61859a4009463369738bfe368 | $922.54K | -$46.79 | 32,355 | 51 |
| 79 | 0xe8c26628847ead830ca617d0619d9ecb94d6bcd4 | $883.84K | +$205.32 | 31,551 | 19 |
| 80 | 0x2e9215ebf1214565ee016f9302ca8846b51de069 | $874.55K | +$12.80K | 6,071 | 215 |
| 81 | 0x31b45eb1f89f642690bd3f32f27cb1b20ef45c83 | $873.55K | +$495.86 | 451 | 20 |
| 82 | 0xb9fdeef831d5dec1418033d42c3c68f2e666ec81 | $868.06K | -$1.67K | 42,292 | 15 |
| 83 | 0x93c0210c29403f0ca8ced05ac482708685e07064 | $862.40K | -$55.58 | 94 | 19 |
| 84 | 0xdbd5c30597d7ee6a7681445b65c531adb694328c | $859.60K | -$34.42 | 108 | 19 |
| 85 | 0xe5ddb76c071ab59b96e97a839a941d02fa99ecba | $858.48K | -$3.49K | 9,723 | 63 |
| 86 | 0xc0e537b7d9cebbb3f0514a646f852e9f382fda54 | $833.83K | -$28.04K | 1,492 | 66 |
| 87 | 0x9fa8e99c08f4a11569f31752162c6394bd978a15 | $832.88K | -$506.88 | 26,554 | 49 |
| 88 | 0x27343233ae52bc46d85138bdaf566d6a1960f947 | $828.03K | +$11.66K | 2,591 | 119 |
| 89 | 0xa011fcf83e7be231bad49f955b276746939b59b6 | $827.93K | +$2.22K | 46,681 | 2 |
| 90 | 0x3455214138c4cbd1a4ed30873e4e674a8d57cbfc | $824.16K | -$10.45K | 1,143 | 66 |
| 91 | 0xad7f9d9fb4ef80506947ec6cdaca926fb5981e9a | $812.89K | +$35.81 | 59,964 | 11 |
| 92 | 0x8060ff2a0b3115a3741967eecb7b1632a96f0bf2 | $806.75K | +$1.06K | 890 | 10 |
| 93 | 0xdd0fa61baff56c7fc72dd7fa1edad340908d2470 | $793.44K | +$4.15K | 3,190 | 111 |
| 94 | 0x23b34ebc43b78df9f15fd7409763e16470d907ea | $788.00K | -$2.68K | 12,111 | 8 |
| 95 | 0xc83aa25fa5829c789df2ac5976b4a26d49c648ff | $784.93K | -$68.84K | 1,326 | 44 |
| 96 | 0x3e781befd071c59d820725f70ce109298f750706 | $775.75K | -$1.69K | 14,142 | 89 |
| 97 | 0x6704196c08957cd96ace0a875841d98cfdd412dd | $762.68K | -$19.83K | 8,053 | 23 |
| 98 | 0x60b081bd8ee2b0e5a2b8f17503322cf7ee7a991e | $760.76K | +$503.01K | 1,064 | 2 |
| 99 | 0xf2f79c84483b18f23404c2936977e1d86ce5e177 | $757.76K | -$12.49K | 1,305 | 68 |
| 100 | 0xcb71eb21f53a2f4de0f26dc90518df10be13d1ec | $726.29K | +$16.04K | 6,587 | 68 |
FAQs
The leaderboard ranks tracked outcome-market accounts by trading volume or realized PnL with participation and trade-count context.
The selected leaderboard metric orders tracked addresses by outcome-market trading volume or realized PnL over the chosen period. Each metric answers a different question about activity or results.
No. Volume measures activity, not returns. A high-volume account can have positive, negative, or flat realized PnL and may still hold open positions.
Realized PnL reflects results recognized from tracked closed activity under the available calculation. It does not necessarily include unrealized exposure, external hedges, transfers, or every account-level cost.
They distinguish a result generated across many markets and trades from one concentrated position. Breadth is useful context but does not make the performance repeatable.
A ranking is historical attribution, not a live strategy or recommendation. Entry prices, open risk, hedges, capital, and future information are not captured by the rank alone.