POL (ex-MATIC) (POL) Open Interest
POL (ex-MATIC) (POL) perpetual futures open interest totals $48.02M across 19 venues. Open interest is distributed — BYBIT holds 21.6% ($10.36M), with BINANCE at 20.7% and BINGX at 14.5%.
POL Per-Exchange Open Interest
| Exchange | Open Interest (USD) | OI Share | 24h OI Change | OI / Volume Ratio |
|---|---|---|---|---|
| BYBIT | $10.36M | 21.6% | n/a | n/a |
| BINANCE | $9.96M | 20.7% | n/a | n/a |
| BINGX | $6.96M | 14.5% | n/a | n/a |
| KUCOIN | $3.76M | 7.8% | n/a | n/a |
| PHEMEX | $3.30M | 6.9% | n/a | n/a |
| OKX | $3.24M | 6.7% | n/a | n/a |
| BITGET | $3.23M | 6.7% | n/a | n/a |
| HYPERLIQUID | $2.29M | 4.8% | n/a | n/a |
| MEXC | $2.12M | 4.4% | n/a | n/a |
| GATEIO | $1.16M | 2.4% | n/a | n/a |
| GRVT | $733.38K | 1.5% | n/a | n/a |
| LIGHTER | $422.52K | 0.9% | n/a | n/a |
| ASTER | $239.62K | 0.5% | n/a | n/a |
| COINBASE INTL | $66.53K | 0.1% | n/a | n/a |
| HUOBI | $54.38K | 0.1% | n/a | n/a |
| VARIATIONAL | $47.97K | 0.1% | n/a | n/a |
| CRYPTOCOM | $45.89K | 0.1% | n/a | n/a |
| WOOFIPRO | $38.43K | 0.1% | n/a | n/a |
| REYA | $1.72K | 0.0% | n/a | n/a |
Last updated 2026-07-07T13:41:35Z (UTC).
Loading POL open interest...
Related: POL funding rate, POL volume, POL perp market data.