POL (ex-MATIC) (POL) Funding Rate History
POL (ex-MATIC) (POL) perpetual futures funding ranges from -4.80 bps on VARIATIONAL to 3.90 bps on WOOFIPRO across 19 reporting venues, a spread of 8.70 bps. The most extreme rate (-52.56% APY annualized) is on VARIATIONAL. Currently funding signs are mixed: 12 positive, 7 negative.
A non-zero funding rate spread between venues is the basis for delta-neutral funding arbitrage: long the cheaper-funding exchange and short the more expensive one to capture the spread without picking a side on POL price.
POL Per-Exchange Funding Rates
| Exchange | Current Funding (bps) | Funding APY | 7-Day Avg Funding (bps) | 24h Volume |
|---|---|---|---|---|
| VARIATIONAL | -4.80 bps | -52.56% APY | -3.20 bps | $137.94K |
| WOOFIPRO | 3.90 bps | 42.70% APY | 3.90 bps | $243.59 |
| CRYPTOCOM | -3.40 bps | -37.23% APY | -1.30 bps | $772.25 |
| OKX | 1.00 bps | 10.95% APY | 0.80 bps | $2.90M |
| BITGET | 1.00 bps | 10.95% APY | 0.80 bps | $509.67K |
| HYPERLIQUID | 1.00 bps | 10.95% APY | 1.10 bps | $481.22K |
| KUCOIN | 1.00 bps | 10.95% APY | 0.10 bps | $399.47K |
| PHEMEX | 1.00 bps | 10.95% APY | 1.00 bps | $371.93K |
| LIGHTER | 1.00 bps | 10.95% APY | 0.90 bps | $154.82K |
| GATEIO | 1.00 bps | 10.95% APY | 0.80 bps | $138.95K |
| COINBASE INTL | -1.00 bps | -10.95% APY | -0.50 bps | $38.81K |
| HUOBI | 1.00 bps | 10.95% APY | 1.00 bps | $30.47K |
| ASTER | 1.00 bps | 10.95% APY | -1.30 bps | $23.32K |
| GRVT | 0.90 bps | 9.86% APY | 0.30 bps | $7.88M |
| BYBIT | -0.80 bps | -8.76% APY | 0.20 bps | $4.05M |
| BINGX | -0.70 bps | -7.66% APY | 0.20 bps | $8.45M |
| BINANCE | 0.50 bps | 5.47% APY | 0.40 bps | $7.55M |
| REYA | -0.40 bps | -4.38% APY | -0.40 bps | $0 |
| MEXC | -0.10 bps | -1.09% APY | 0.40 bps | $1.35M |
Last updated 2026-07-16T06:42:24Z (UTC).
Loading POL funding history...
Related: POL open interest, POL volume, POL perp market data.