Cosmos Hub (ATOM) Perpetual Futures Trading Volume
Cosmos Hub (ATOM) perpetual futures saw $31.88M in 24-hour trading volume across 17 venues. Volume is led — BINANCE handles 35.8% of ATOM flow ($11.41M), followed by BYBIT (18.1%) and GRVT (13.3%).
Daily volume is 0.58× the open interest of $55.23M, indicating low turnover with mostly static positioning.
ATOM Per-Exchange 24h Volume
| Exchange | 24h Volume (USD) | Volume Share | 24h Volume Change | Open Interest |
|---|---|---|---|---|
| BINANCE | $11.41M | 35.8% | n/a | $15.37M |
| BYBIT | $5.77M | 18.1% | n/a | $15.88M |
| GRVT | $4.25M | 13.3% | n/a | $693.68K |
| BINGX | $3.19M | 10.0% | n/a | $2.75M |
| OKX | $2.40M | 7.5% | n/a | $4.00M |
| MEXC | $2.14M | 6.7% | n/a | $4.67M |
| HYPERLIQUID | $653.42K | 2.0% | n/a | $2.00M |
| PHEMEX | $634.21K | 2.0% | n/a | $1.43M |
| BITGET | $588.50K | 1.8% | n/a | $3.64M |
| GATEIO | $483.19K | 1.5% | n/a | $1.46M |
| KUCOIN | $209.89K | 0.7% | n/a | $1.58M |
| COINBASE INTL | $69.58K | 0.2% | n/a | $33.27K |
| HUOBI | $39.87K | 0.1% | n/a | $143.72K |
| VARIATIONAL | $25.24K | 0.1% | n/a | $780.17K |
| ASTER | $10.23K | 0.0% | n/a | $761.84K |
| CRYPTOCOM | $678.27 | 0.0% | n/a | $31.51K |
| REYA | $155.63 | 0.0% | n/a | $155.59 |
Last updated 2026-07-14T19:34:37Z (UTC).
Related: ATOM funding rate, ATOM open interest, ATOM perp market data.