Cosmos Hub (ATOM) Perpetual Futures Trading Volume
Cosmos Hub (ATOM) perpetual futures saw $34.38M in 24-hour trading volume across 17 venues. Volume is led — BINANCE handles 33.7% of ATOM flow ($11.58M), followed by BINGX (15.9%) and BYBIT (15.5%).
Daily volume is 0.52× the open interest of $66.56M, indicating low turnover with mostly static positioning.
ATOM Per-Exchange 24h Volume
| Exchange | 24h Volume (USD) | Volume Share | 24h Volume Change | Open Interest |
|---|---|---|---|---|
| BINANCE | $11.58M | 33.7% | n/a | $17.24M |
| BINGX | $5.45M | 15.9% | n/a | $4.66M |
| BYBIT | $5.33M | 15.5% | n/a | $17.85M |
| OKX | $3.75M | 10.9% | n/a | $5.65M |
| GRVT | $3.05M | 8.9% | n/a | $1.05M |
| MEXC | $1.60M | 4.7% | n/a | $3.18M |
| BITGET | $1.14M | 3.3% | n/a | $4.22M |
| KUCOIN | $715.95K | 2.1% | n/a | $3.77M |
| PHEMEX | $669.58K | 1.9% | n/a | $2.70M |
| EDGEX | $480.82K | 1.4% | n/a | $129.44K |
| HYPERLIQUID | $287.66K | 0.8% | n/a | $3.01M |
| GATEIO | $238.35K | 0.7% | n/a | $1.22M |
| VARIATIONAL | $58.91K | 0.2% | n/a | $799.02K |
| HUOBI | $22.64K | 0.1% | n/a | $205.06K |
| ASTER | $2.40K | 0.0% | n/a | $841.13K |
| CRYPTOCOM | $71.26 | 0.0% | n/a | $40.74K |
Last updated 2026-05-30T19:05:14.188479Z (UTC).
Related: ATOM funding rate, ATOM open interest, ATOM perp market data.