Cosmos Hub (ATOM) Funding Rate History
Cosmos Hub (ATOM) perpetual futures funding ranges from -9.00 bps on CRYPTOCOM to 1.40 bps on REYA across 17 reporting venues, a spread of 10.40 bps. The most extreme rate (-98.55% APY annualized) is on CRYPTOCOM. Currently funding signs are mixed: 5 positive, 12 negative.
A non-zero funding rate spread between venues is the basis for delta-neutral funding arbitrage: long the cheaper-funding exchange and short the more expensive one to capture the spread without picking a side on ATOM price.
ATOM Per-Exchange Funding Rates
| Exchange | Current Funding (bps) | Funding APY | 7-Day Avg Funding (bps) | 24h Volume |
|---|---|---|---|---|
| CRYPTOCOM | -9.00 bps | -98.55% APY | 1.20 bps | $203.88 |
| BYBIT | -3.10 bps | -33.95% APY | -0.20 bps | $11.45M |
| GATEIO | -3.10 bps | -33.95% APY | -0.60 bps | $328.84K |
| KUCOIN | -2.90 bps | -31.75% APY | -1.60 bps | $1.26M |
| OKX | -2.40 bps | -26.28% APY | -0.40 bps | $4.80M |
| BITGET | -1.90 bps | -20.80% APY | -0.30 bps | $2.73M |
| BINANCE | -1.50 bps | -16.42% APY | -0.30 bps | $19.20M |
| MEXC | -1.50 bps | -16.42% APY | -0.30 bps | $7.31M |
| REYA | 1.40 bps | 15.33% APY | 1.40 bps | $0 |
| HUOBI | 1.00 bps | 10.95% APY | 1.00 bps | $38.83K |
| ASTER | 1.00 bps | 10.95% APY | 1.00 bps | $15.52K |
| EDGEX | -1.00 bps | -10.95% APY | 0.70 bps | $0 |
| PHEMEX | 0.80 bps | 8.76% APY | 0.70 bps | $1.64M |
| VARIATIONAL | 0.80 bps | 8.76% APY | 1.00 bps | $95.59K |
| BINGX | -0.70 bps | -7.66% APY | -0.50 bps | $6.94M |
| GRVT | -0.40 bps | -4.38% APY | -1.00 bps | $2.98M |
| HYPERLIQUID | -0.20 bps | -2.19% APY | 0.10 bps | $706.87K |
Last updated 2026-06-01T05:13:21.993409Z (UTC).
Loading ATOM funding history...
Related: ATOM open interest, ATOM volume, ATOM perp market data.