Based (BASED) Perpetual Futures Trading Volume
Based (BASED) perpetual futures saw $132.33M in 24-hour trading volume across 16 venues. Volume is concentrated — OKX handles 66.4% of BASED flow ($87.91M), followed by BINANCE (18.5%) and BYBIT (4.0%).
Daily volume is 5.67× the open interest of $23.35M, indicating high turnover and active rotation.
BASED Per-Exchange 24h Volume
| Exchange | 24h Volume (USD) | Volume Share | 24h Volume Change | Open Interest |
|---|---|---|---|---|
| OKX | $87.91M | 66.4% | n/a | $4.19M |
| BINANCE | $24.47M | 18.5% | n/a | $5.86M |
| BYBIT | $5.25M | 4.0% | n/a | $3.03M |
| MEXC | $5.14M | 3.9% | n/a | $3.12M |
| BITGET | $2.27M | 1.7% | n/a | $1.39M |
| GATEIO | $2.02M | 1.5% | n/a | $803.20K |
| BINGX | $2.02M | 1.5% | n/a | $0 |
| KUCOIN | $1.53M | 1.2% | n/a | $2.79M |
| PHEMEX | $906.78K | 0.7% | n/a | $1.63M |
| GRVT | $423.11K | 0.3% | n/a | $133.10K |
| HUOBI | $125.93K | 0.1% | n/a | $32.02K |
| WOOFIPRO | $83.40K | 0.1% | n/a | $6.21K |
| ASTER | $73.24K | 0.1% | n/a | $105.09K |
| VARIATIONAL | $53.67K | 0.0% | n/a | $170.38K |
| HYENA | $44.82K | 0.0% | n/a | $82.08K |
| CRYPTOCOM | $1.40K | 0.0% | n/a | $12.51K |
Last updated 2026-07-04T20:58:05Z (UTC).