Microsoft (MSFT) Funding Rate History
Microsoft (MSFT) perpetual futures funding ranges from -16.00 bps on HOTSTUFF to 8.00 bps on WOOFIPRO across 23 reporting venues, a spread of 24.00 bps. The most extreme rate (-175.20% APY annualized) is on HOTSTUFF. Currently funding signs are mixed: 16 positive, 1 negative.
A non-zero funding rate spread between venues is the basis for delta-neutral funding arbitrage: long the cheaper-funding exchange and short the more expensive one to capture the spread without picking a side on MSFT price.
MSFT Per-Exchange Funding Rates
| Exchange | Current Funding (bps) | Funding APY | 7-Day Avg Funding (bps) | 24h Volume |
|---|---|---|---|---|
| HOTSTUFF | -16.00 bps | -175.20% APY | -10.10 bps | $2.77K |
| WOOFIPRO | 8.00 bps | 87.60% APY | 8.00 bps | $2.11K |
| CRYPTOCOM | 7.60 bps | 83.22% APY | 4.00 bps | $1.55K |
| GRVT | 4.00 bps | 43.80% APY | 4.60 bps | $643.18K |
| PHOENIX | 2.00 bps | 21.90% APY | 1.80 bps | $6.06K |
| DECIBEL | 1.40 bps | 15.33% APY | 3.00 bps | $27.04K |
| TRADEXYZ | 1.10 bps | 12.04% APY | 1.20 bps | $12.72M |
| BINGX | 1.00 bps | 10.95% APY | 1.40 bps | $1.92M |
| GATEIO | 1.00 bps | 10.95% APY | 0.30 bps | $712.29K |
| KUCOIN | 1.00 bps | 10.95% APY | 1.00 bps | $141.40K |
| COINBASE INTL | 0.80 bps | 8.76% APY | 0.10 bps | $3.64M |
| QFEX | 0.80 bps | 8.76% APY | 0.10 bps | $22.09K |
| VEST | 0.50 bps | 5.47% APY | 0.50 bps | $232.90K |
| PARADEX | 0.50 bps | 5.47% APY | 0.70 bps | $0 |
| NADO | 0.40 bps | 4.38% APY | 0.20 bps | $54.11K |
| EXTENDED | 0.30 bps | 3.28% APY | 0.30 bps | $1.24M |
| LIGHTER | 0.30 bps | 3.28% APY | 0.30 bps | $68.61K |
| BINANCE | 0.00 bps | 0.00% APY | 0.90 bps | $19.76M |
| OKX | 0.00 bps | 0.00% APY | 0.50 bps | $6.08M |
| VARIATIONAL | 0.00 bps | 0.00% APY | 0.60 bps | $1.01M |
| PHEMEX | 0.00 bps | 0.00% APY | 0.00 bps | $847.62K |
| HUOBI | 0.00 bps | 0.00% APY | 0.10 bps | $280.31K |
| ASTER | 0.00 bps | 0.00% APY | 0.60 bps | $16.85K |
Last updated 2026-07-16T17:27:13Z (UTC).
Loading MSFT funding history...
Related: MSFT open interest, MSFT volume, MSFT perp market data.