dogwifhat (WIF) Funding Rate History
dogwifhat (WIF) perpetual futures funding ranges from -20.60 bps on DRIFT to 2.30 bps on REYA across 23 reporting venues, a spread of 22.90 bps. The most extreme rate (-225.57% APY annualized) is on DRIFT. Currently funding signs are mixed: 19 positive, 4 negative.
A non-zero funding rate spread between venues is the basis for delta-neutral funding arbitrage: long the cheaper-funding exchange and short the more expensive one to capture the spread without picking a side on WIF price.
WIF Per-Exchange Funding Rates
| Exchange | Current Funding (bps) | Funding APY | 7-Day Avg Funding (bps) | 24h Volume |
|---|---|---|---|---|
| DRIFT | -20.60 bps | -225.57% APY | n/a | $0 |
| PARADEX | -6.80 bps | -74.46% APY | -4.90 bps | $123.20 |
| HYPERLIQUID | -6.60 bps | -72.27% APY | 0.00 bps | $1.71M |
| REYA | 2.30 bps | 25.18% APY | 3.10 bps | $30.40 |
| CRYPTOCOM | -1.50 bps | -16.42% APY | 0.70 bps | $2.49K |
| KUCOIN | 1.20 bps | 13.14% APY | 0.00 bps | $4.13M |
| BINGX | 1.10 bps | 12.04% APY | 0.80 bps | $4.74M |
| BINANCE | 1.00 bps | 10.95% APY | 0.00 bps | $31.82M |
| BYBIT | 1.00 bps | 10.95% APY | 0.00 bps | $27.27M |
| OKX | 1.00 bps | 10.95% APY | 0.20 bps | $10.87M |
| MEXC | 1.00 bps | 10.95% APY | 0.00 bps | $4.18M |
| PHEMEX | 1.00 bps | 10.95% APY | -1.30 bps | $2.28M |
| HUOBI | 1.00 bps | 10.95% APY | 1.00 bps | $304.85K |
| LIGHTER | 1.00 bps | 10.95% APY | 1.00 bps | $85.36K |
| VARIATIONAL | 1.00 bps | 10.95% APY | 0.20 bps | $68.49K |
| PACIFICA | 1.00 bps | 10.95% APY | 0.80 bps | $36.63K |
| ASTER | 1.00 bps | 10.95% APY | 1.00 bps | $32.83K |
| VEST | 1.00 bps | 10.95% APY | 1.00 bps | $0 |
| WOOFIPRO | 0.60 bps | 6.57% APY | 0.10 bps | $0 |
| GATEIO | 0.50 bps | 5.47% APY | -0.70 bps | $1.31M |
| EXTENDED | 0.40 bps | 4.38% APY | -0.10 bps | $120.76K |
| BITGET | 0.20 bps | 2.19% APY | -0.10 bps | $2.74M |
| GRVT | 0.20 bps | 2.19% APY | 0.30 bps | $587.00K |
Last updated 2026-06-06T23:00:38.453628Z (UTC).
Loading WIF funding history...
Related: WIF open interest, WIF volume, WIF perp market data.