Palladium (XPD) Funding Rate History
Palladium (XPD) perpetual futures trade across 13 exchanges with an aggregate 24-hour volume of $2.24M and $10.68M in open interest. Leading venues for XPD funding rate magnitude: KUCOIN, HUOBI, CRYPTOCOM.
XPD Exchange Breakdown
| Exchange | Price (USD) | 24h Volume (USD) | Open Interest (USD) | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| GRVT | $1,503.30510163 | $786.34K | $525.20K | 0.00 bps | 0.00% APY |
| BINANCE | $1,500.25614675 | $745.79K | $1.07M | 0.00 bps | 0.00% APY |
| MEXC | $1.50153659 | $182.95K | $2.53M | n/a | n/a |
| LIGHTER | $1,501.9 | $171.25K | $745.45K | 0.30 bps | 3.28% APY |
| OKX | $1.504 | $97.81K | $250.58K | 0.00 bps | 0.00% APY |
| CRYPTOCOM | $1,503.21 | $84.07K | $48.48K | 0.50 bps | 5.47% APY |
| KUCOIN | $1,490.79 | $80.32K | $1.06M | -1.30 bps | -14.23% APY |
| BITGET | $1,500.4707188 | $48.43K | $0 | n/a | n/a |
| HUOBI | $1,000 | $27.96K | $21.93K | 1.00 bps | 10.95% APY |
| GATEIO | $1,501.85 | $10.20K | $1.54M | n/a | n/a |
| PHEMEX | $1,499.88888709 | $4.64K | $2.46M | 0.00 bps | 0.00% APY |
| ASTER | $1,502.12 | $4.36K | $43.75K | 0.00 bps | 0.00% APY |
| OSTIUM | $1,490.73515 | $0 | $383.21K | n/a | n/a |
Last updated 2026-05-09T22:17:49.165108Z (UTC).
Loading XPD funding history...
Related: XPD open interest, XPD volume, XPD perp market data.
Why Track XPD Funding Rate History?
Funding rates are periodic payments between long and short holders in XPD perpetual futures. Positive rates mean longs pay shorts (bullish crowding); negative rates mean shorts pay longs (bearish crowding). By comparing XPD funding history across exchanges, traders can identify delta-neutral arbitrage strategies—going long on one exchange and short on another to capture the funding rate spread.
Key XPD Funding Metrics
- Current Rate: Live XPD funding rate in basis points and annualized APY across all exchanges.
- Historical Chart: 30-day XPD funding rate history with per-exchange overlays.
- Heatmap: Color-coded matrix showing XPD funding intensity across exchanges and time periods.