Tokenized FX Perpetual Futures Exchange Leaderboard
Exchanges ranked by aggregate fx perpetual futures open interest and 24-hour trading volume. Total: $103.40M. Top venues: MEXC, Trade[XYZ], BingX, Vest, Lighter.
| Rank | Exchange | 24h Volume (USD) | Open Interest (USD) | Symbols | 24h Change |
|---|---|---|---|---|---|
| 1 | MEXC | $1.94M | $37.43M | 7 | -8.29% |
| 2 | Trade[XYZ] | $14.13M | $26.15M | 4 | +3.82% |
| 3 | BingX | $71.46M | $9.45M | 5 | -12.60% |
| 4 | Vest | $1.04M | $7.54M | 7 | -1.62% |
| 5 | Lighter | $890.64K | $7.36M | 3 | -0.04% |
| 6 | Extended | $500.30K | $6.91M | 2 | -1.29% |
| 7 | Ostium | $256.80K | $3.64M | 3 | -3.44% |
| 8 | Binance | $4.11M | $1.28M | 1 | -1.18% |
| 9 | Phemex | $297.87K | $1.27M | 1 | -1.52% |
| 10 | Bitget | $729.68K | $928.38K | 1 | -19.76% |
| 11 | Pacifica | $55.95K | $499.15K | 1 | -6.46% |
| 12 | OKX | $462.84K | $358.93K | 1 | -7.56% |
| 13 | Hibachi | $3.64M | $150.04K | 3 | -10.09% |
| 14 | KuCoin | $349.47K | $104.83K | 1 | +0.80% |
| 15 | Bybit | $72.27K | $103.07K | 1 | -1.52% |
| 16 | Variational | $66.76K | $98.17K | 1 | -29.09% |
| 17 | Gate.io | $84.64K | $92.38K | 1 | -4.99% |
| 18 | Aster | $9.34K | $11.66K | 1 | -4.08% |
| 19 | Crypto.com | $5.16K | $6.04K | 2 | +172.86% |
| 20 | HTX | $2.22K | $1.73K | 1 | +2.88% |
| 21 | GRVT | $322.27K | $899.57 | 1 | +9.29% |
| 22 | Markets by Kinetiq | $0 | $0 | 1 | +0.00% |
| 23 | Nado | $0 | $0 | 2 | +0.00% |
Last updated 2026-07-23T20:26:31Z (UTC).