Hyperliquid (HYPE) Perpetual Futures Market Data
Hyperliquid (HYPE) perpetual futures trade across 36 venues with $6.44B in 24-hour volume and $3.02B in aggregate open interest. The cross-venue average HYPE mark price is $73.49324739.
The most active HYPE venue is BINANCE ($1.89B 24h volume, $438.30M OI). Funding rates across the venue set range from -12.50 bps to 5.40 bps.
Price dispersion is moderate — HYPE trades within a 0.70% band from $73.39469 on OSTIUM to $73.91 on PHOENIX.
HYPE Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $73.507 | $1.89B | $438.30M | 1.00 bps | 10.95% APY |
| HYPERLIQUID | $73.4295 | $1.23B | $1.48B | 1.00 bps | 10.95% APY |
| OKX | $73.454 | $829.39M | $134.03M | 1.00 bps | 10.95% APY |
| BYBIT | $73.413 | $644.15M | $263.26M | 1.00 bps | 10.95% APY |
| MEXC | $73.54 | $529.61M | $55.29M | 1.00 bps | 10.95% APY |
| BITGET | $73.459 | $240.23M | $221.14M | 0.60 bps | 6.57% APY |
| BINGX | $73.434 | $175.83M | $96.96M | -0.30 bps | -3.28% APY |
| VARIATIONAL | $73.39948736 | $154.93M | $32.20M | 1.00 bps | 10.95% APY |
| GRVT | $73.51549627 | $148.16M | $7.28M | 3.40 bps | 37.23% APY |
| LIGHTER | $73.4415 | $135.88M | $51.63M | 1.00 bps | 10.95% APY |
| EXTENDED | $73.395 | $116.07M | $19.30M | 1.00 bps | 10.95% APY |
| GATEIO | $73.437 | $91.81M | $38.27M | -0.70 bps | -7.66% APY |
| KUCOIN | $73.66 | $80.72M | $97.89M | 3.20 bps | 35.04% APY |
| ASTER | $73.498 | $72.80M | $8.14M | 1.00 bps | 10.95% APY |
| NADO | $73.44720008 | $30.79M | $4.93M | 1.00 bps | 10.95% APY |
| EDGEX | $73.515 | $30.42M | $44.63M | 1.10 bps | 12.04% APY |
| PACIFICA | $73.485881 | $21.40M | $9.12M | 1.00 bps | 10.95% APY |
| WOOFIPRO | $73.475 | $5.98M | $1.51M | 5.40 bps | 59.13% APY |
| RISEX | $73.444 | $5.55M | $881.96K | 0.90 bps | 9.86% APY |
| PHEMEX | $73.42 | $3.15M | $9.39M | 1.00 bps | 10.95% APY |
| HUOBI | $73.495 | $2.72M | $458.98K | 1.00 bps | 10.95% APY |
| OSTIUM | $73.39469 | $1.47M | $104.50K | n/a | n/a |
| REYA | $73.41232559 | $1.27M | $76.02K | -1.40 bps | -15.33% APY |
| HYENA | $73.46 | $1.05M | $971.11K | 1.00 bps | 10.95% APY |
| ETHEREAL | $73.448 | $849.15K | $1.70M | 1.70 bps | 18.61% APY |
| PHOENIX | $73.91 | $669.17K | $464.42K | 2.60 bps | 28.47% APY |
| PARADEX | $73.804 | $666.40K | $487.01K | 1.40 bps | 15.33% APY |
| ZO | $73.476 | $629.51K | $93.68K | 2.80 bps | 30.66% APY |
| HIBACHI | $73.43633878 | $599.09K | $198.79K | 0.70 bps | 7.66% APY |
| HOTSTUFF | $73.513 | $286.18K | $672.51K | 4.00 bps | 43.80% APY |
| BLUEFIN | $73.695 | $221.30K | $0 | 1.00 bps | 10.95% APY |
| CRYPTOCOM | $73.482 | $115.95K | $18.17K | 3.80 bps | 41.61% APY |
| VEST | $73.5227 | $18.39K | $5.46M | 1.00 bps | 10.95% APY |
| AFTERMATH | $73.40053961 | $0 | $35.98K | -1.20 bps | -13.14% APY |
| DECIBEL | $73.444 | $0 | $86.35K | 1.10 bps | 12.04% APY |
| DRIFT | n/a | $0 | $802.46K | -12.50 bps | -136.88% APY |
Last updated 2026-06-17T00:18:20.665052Z (UTC).
Hyperliquid Funding Rates
Across exchanges over time (APY)
Hyperliquid Volume
Per exchange breakdown
Hyperliquid Open Interest
Per exchange breakdown
Hyperliquid Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $73.507 | +9.9% | +0.0100% | +0.0020% | $5.78M | ||||
| #2 | $73.430 | +9.6% | +0.0100% | +0.0100% | $253.29K | ||||
| #3 | $73.454 | +9.6% | +0.0100% | -0.0040% | $2.08M | ||||
| #4 | $73.413 | +9.8% | +0.0100% | +0.0020% | $1.01M | ||||
| #5 | $73.540 | +10.0% | +0.0100% | +0.0020% | — | ||||
| #6 | $73.459 | +9.7% | +0.0060% | +0.0040% | $415.35K | ||||
| #7 | $73.434 | +9.6% | -0.0030% | +0.0060% | — | ||||
| #8 | $73.399 | +10.0% | +0.0100% | +0.0090% | — | ||||
| #9 | $73.515 | +9.9% | +0.0340% | +0.0100% | — | ||||
| #10 | $73.442 | +9.1% | +0.0100% | +0.0100% | $121.17K | ||||
| #11 | $73.395 | +9.8% | +0.0100% | +0.0060% | $73.60K | ||||
| #12 | $73.437 | +9.8% | -0.0070% | +0.0010% | $346.54K | ||||
| #13 | $73.660 | +10.2% | +0.0320% | -0.0050% | — | ||||
| #14 | $73.498 | +9.9% | +0.0100% | +0.0050% | $177.05K | ||||
| #15 | $73.447 | — | +0.0100% | +0.0070% | $128.12K | ||||
| #16 | $73.515 | +9.7% | +0.0110% | +0.0050% | — | ||||
| #17 | $73.486 | +9.9% | +0.0100% | +0.0060% | $51.89K | ||||
| #18 | $73.475 | +9.8% | +0.0540% | +0.0130% | — | ||||
| #19 | $73.444 | +9.8% | +0.0090% | +0.0060% | — | ||||
| #20 | $73.420 | +9.8% | +0.0100% | +0.0010% | — | ||||
| #21 | $73.495 | -1.9% | +0.0100% | +0.0100% | $15.29K | ||||
| #22 | $73.395 | — | — | — | — | ||||
| #23 | $73.412 | +9.7% | -0.0140% | -0.0150% | — | ||||
| #24 | $73.460 | +10.5% | +0.0100% | +0.0080% | — | ||||
| #25 | $73.448 | +9.7% | +0.0170% | +0.0030% | — | ||||
| #26 | $73.910 | — | +0.0260% | +0.0050% | — | ||||
| #27 | $73.804 | +9.9% | +0.0140% | +0.0040% | — | ||||
| #28 | $73.476 | +9.8% | +0.0280% | -0.0070% | — | ||||
| #29 | $73.436 | +9.7% | +0.0070% | +0.0010% | — | ||||
| #30 | $73.513 | +9.2% | +0.0400% | -0.0110% | — |
Showing 30 of 36
Page 1 of 2
Related: HYPE funding rate, HYPE open interest, HYPE volume.