Gold (XAU) Perpetual Futures Market Data
Gold (XAU) perpetual futures trade across 32 venues with $2.50B in 24-hour volume and $1.44B in aggregate open interest. The cross-venue average XAU mark price is $4,059.34827577.
The most active XAU venue is BINANCE ($946.41M 24h volume, $245.51M OI). Funding rates across the venue set range from -6.10 bps to 7.60 bps.
Price dispersion is wide — XAU trades within a 499220.00% band from $1 on PACIFICA to $4,993.2 on HYENA.
XAU Exchange Breakdown
| Exchange | Price | 24h Volume | Open Interest | Funding (bps) | Funding APY |
|---|---|---|---|---|---|
| BINANCE | $4,313.34 | $946.41M | $245.51M | 0.00 bps | 0.00% APY |
| MEXC | $4.31574276 | $714.15M | $226.47M | 1.00 bps | 10.95% APY |
| OKX | $4,295 | $224.06M | $88.77M | 0.00 bps | 0.00% APY |
| BITGET | $4,293.6 | $187.54M | $93.81M | 2.20 bps | 24.09% APY |
| GATEIO | $4,312.74 | $131.45M | $283.46M | 1.00 bps | 10.95% APY |
| BYBIT | $4,313.41 | $91.89M | $188.19M | 1.00 bps | 10.95% APY |
| TRADEXYZ | $4,311.3 | $56.45M | $114.72M | 0.50 bps | 5.47% APY |
| LIGHTER | $4,313.89 | $40.88M | $25.42M | 0.30 bps | 3.28% APY |
| VARIATIONAL | $4,311.64190145 | $21.49M | $53.25M | 1.00 bps | 10.95% APY |
| EXTENDED | $4,310.9 | $21.16M | $12.64M | 0.30 bps | 3.28% APY |
| EDGEX | $4,292.4 | $16.74M | $17.74M | 1.00 bps | 10.95% APY |
| BINGX | $4,292.35 | $14.56M | $9.59M | 1.00 bps | 10.95% APY |
| GRVT | $4,313.19438508 | $10.10M | $18.84M | 0.10 bps | 1.09% APY |
| OSTIUM | $4,311.66875 | $9.35M | $3.89M | n/a | n/a |
| ASTER | $4,313.25 | $4.23M | $4.35M | 0.00 bps | 0.00% APY |
| KUCOIN | $4,294.38 | $3.11M | $28.76M | 0.80 bps | 8.76% APY |
| PACIFICA | $1 | $2.73M | $1.18M | -0.20 bps | -2.19% APY |
| CRYPTOCOM | $4,300.32 | $2.28M | $2.69M | 2.20 bps | 24.09% APY |
| NADO | $4,292.3 | $1.85M | $5.90M | 0.80 bps | 8.76% APY |
| HOTSTUFF | $4,311.6 | $1.62M | $618.40K | 0.80 bps | 8.76% APY |
| HUOBI | $4,314.12 | $919.67K | $1.13M | 1.00 bps | 10.95% APY |
| DREAMCASH | $4,313.1 | $760.03K | $1.61M | 0.50 bps | 5.47% APY |
| PHEMEX | $4,290.3 | $257.37K | $1.67M | 0.00 bps | 0.00% APY |
| WOOFIPRO | $4,311.8 | $100.32K | $129.62K | 1.00 bps | 10.95% APY |
| PHOENIX | $4,325.62 | $68.74K | $918.15K | -0.90 bps | -9.86% APY |
| BLUEFIN | $4,307 | $44.07K | $0 | -6.10 bps | -66.79% APY |
| FELIX | $4,311.7 | $36.71K | $204.94K | 0.60 bps | 6.57% APY |
| KINETIQ | $4,310.9 | $31.80K | $48.30K | 0.50 bps | 5.47% APY |
| AFTERMATH | $4,291.40404542 | $0 | $24.21K | 7.60 bps | 83.22% APY |
| DECIBEL | $4,313.3 | $0 | $52.54K | 1.00 bps | 10.95% APY |
| HYENA | $4,993.2 | $0 | $0 | 0.00 bps | 0.00% APY |
| QFEX | $4,314.1 | $0 | $6.18M | 0.00 bps | 0.00% APY |
Last updated 2026-06-16T02:12:52.763152Z (UTC).
Gold Funding Rates
Across exchanges over time (APY)
Gold Volume
Per exchange breakdown
Gold Open Interest
Per exchange breakdown
Gold Exchange Breakdown
Rank | Exchange | Price | Price (24h%) | Volume (24h) | Open Interest | Funding (8h) | Funding (7d Avg) | Liquidation (24h) | Trade |
|---|
| #1 | $4,313.34 | -0.2% | +0.0000% | +0.0060% | $819.55K | ||||
| #2 | $4.3157 | — | +0.0100% | +0.0140% | — | ||||
| #3 | $4,295.00 | -0.3% | +0.0000% | +0.0040% | $31.48K | ||||
| #4 | $4,293.60 | -0.3% | +0.0220% | +0.0030% | $107.15K | ||||
| #5 | $4,312.74 | -0.3% | +0.0100% | +0.0050% | $84.14K | ||||
| #6 | $4,313.41 | -0.2% | +0.0100% | +0.0120% | $153.45K | ||||
| #7 | $4,311.30 | -0.4% | +0.0050% | +0.0050% | — | ||||
| #8 | $4,313.89 | -0.3% | +0.0030% | +0.0100% | — | ||||
| #9 | $4,311.64 | -0.2% | +0.0100% | +0.0070% | — | ||||
| #10 | $4,310.90 | -0.3% | +0.0030% | +0.0190% | — | ||||
| #11 | $4,292.40 | -0.2% | +0.0100% | +0.0090% | — | ||||
| #12 | $4,292.35 | -0.4% | +0.0100% | +0.0080% | — | ||||
| #13 | $4,313.19 | -0.3% | +0.0010% | +0.0130% | — | ||||
| #14 | $4,311.67 | — | — | — | — | ||||
| #15 | $4,313.25 | -0.2% | +0.0000% | +0.0140% | — | ||||
| #16 | $4,294.38 | -0.3% | +0.0080% | +0.0160% | — | ||||
| #17 | $1.0000 | — | -0.0020% | +0.0130% | — | ||||
| #18 | $4,300.32 | +0.0% | +0.0220% | +0.0220% | — | ||||
| #19 | $4,292.30 | — | +0.0080% | +0.0100% | — | ||||
| #20 | $4,311.60 | -0.4% | +0.0080% | +0.0050% | — | ||||
| #21 | $4,314.12 | -0.9% | +0.0100% | +0.0100% | $2.21K | ||||
| #22 | $4,313.10 | -0.1% | +0.0050% | +0.0010% | — | ||||
| #23 | $4,290.30 | -0.4% | +0.0000% | — | — | ||||
| #24 | $4,311.80 | -0.2% | +0.0100% | +0.0100% | — | ||||
| #25 | $4,325.62 | — | -0.0090% | +0.0060% | — | ||||
| #26 | $4,307.00 | +0.6% | -0.0610% | -0.4440% | — | ||||
| #27 | $4,311.70 | -0.3% | +0.0060% | -0.0010% | — | ||||
| #28 | $4,310.90 | -0.5% | +0.0050% | -0.0040% | — | ||||
| #29 | $4,291.40 | +0.0% | +0.0760% | +0.0780% | — | ||||
| #30 | $4,313.30 | — | +0.0100% | +0.0160% | — |
Showing 30 of 32
Page 1 of 2
Related: XAU funding rate, XAU open interest, XAU volume.